Dashboard
Pipeline, collections this month, aging, and recent audit activity.
ScaleRev collected this month
$0.00
0 deals · calendar month
Outstanding (advisor paid, not collected)
$0.00
0 deals · receivable from advisors
Aging past 60 days
0
0 written · 0 funded-not-paid
At-risk (inside chargeback window)
0
Informational only — does not block posting
Pipeline by stage
| Stage | Deals | Premium | ScaleRev cut | Money basis |
|---|---|---|---|---|
| Written | 0 | $0.00 | $0.00 | Actual (funded premium) |
| Funded | 0 | $0.00 | $0.00 | Actual (funded premium) |
| Advisor paid | 0 | $0.00 | $0.00 | Actual (funded premium) |
| ScaleRev collected | 0 | $0.00 | $0.00 | Actual (funded premium) |
| Cancelled | 0 | $0.00 | $0.00 | Actual (funded premium) |
| Charged back | 0 | $0.00 | $0.00 | Actual (funded premium) |
| Partial chargeback | 0 | $0.00 | $0.00 | Actual (funded premium) |
Recent activity
- advisor created · advisorstaff · 08/29/2026 04:18 UTC
ScaleRev invoices the advisor after the carrier has paid the advisor. Our receivable is never from the carrier. Open reports